WD2XES 2011 Operating Log

JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC

January
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
16 Jan 1945 137.779 500 DFCW90 copied by F1AFJ, PA3CPM 17 Jan 0300
18 Jan 0210 137.779 500 DFCW90   18 Jan 0330
22 Jan 0030 137.779 500 DFCW90   22 Jan 0218
22 Jan 2100 137.441 500 WOLF 10 copied by F1AFJ 23 Jan 0900
23 Jan 2220 137.441 500 WOLF 10 copied by F1AFJ 24 Jan 0900
February
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
26 Feb 1700 137.779 500 DFCW90   26 Feb 2030
27 Feb 1600 137.710 500 WSPR   27 Feb 2320
28 Feb 0200 137.750 500 CW QSO with XNS 28 Feb 0220
March
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
12 Mar 2115 137.441 5 WOLF(10)   19 Mar 2230
April
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
08 Apr 2330 137.779 500 DFCW90 copied by F1AFJ + PA3CPM 09 Apr 1600
09 Apr 2345 137.779 500 Graphical 10 Apr 0600
11 Apr 0015 137.779 500 QRSS90 copied by F1AFJ 11 Apr 0600
18 Apr 0005 137.779 500 DFCW90 copied by F1AFJ + PA3CPM 18 Apr 0600
30 Apr 0010 137.779 500 DFCW90 copied by F1AFJ + PA3CPM 30 Apr 0600
May
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 May 0007 137.779 500 DFCW90   01 May 0800
07 May 0010 137.779 500 DFCW90 copied by F1AFJ 07 May 0800
08 May 0000 137.441 500 WOLF(10)   08 May 0900
11 May 0010 137.779 500 DFCW90   11 May 0900
15 May 0045 137.779 500 DFCW90   15 May 0200 0200
16 May 0050 137.779 500 DFCW90   16 May 0900
17 May 0015 137.779 500 DFCW90   17 May 0900
18 May 0055 137.779 500 DFCW90   18 May 0900
21 May 0010 137.779 500 DFCW90   21 May 0900
June
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
11 Jun 0100 137.779 500 DFCW90   11 Jun 0200
11 Jun 1945 166.475 5 DFCW90   21 Jun 2300
25 Jun 0000 137.441 5 WOLF(10)   03 Jul 1900
July
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
Off for work on 600M
August
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
Off for work on 600M
September
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
10 Sep 2315 137.779 500 DFCW90   11 Sep 0200
12 Sep 0110 137.500 500 CW QSO with XNS 12 Sep 0128
13 Sep 0100 137.779 500 DFCW90   13 Sep 0200
14 Sep 0000 137.779 500 DFCW90 well copied by F1AFJ 14 Sep 0500
15 Sep 0000 137.779 500 DFCW90   15 Sep 0200
16 Sep 0100 137.78028 200 Carrier copied by DF6NM 16 Sep 0500
20 Sep 2330 137780.01 300 Carrier Copied by DF6NM 21 Sep 0500
22 Sep 0130 137.779 500 DFCW90   22 Sep 0200
October
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
02 Oct 0030 137.779 500 DFCW90   02 Oct 0500
02 Oct 1330 137.779 500 DFCW90   02 Oct 1700
03 Oct 0100 137.500 500 CW qso with XNS 03 Oct 0126
03 Oct 0128 137.779 500 DFCW90   03 Oct 0500
04 Oct 0100 137.779 500 DFCW90 copied by F1AFJ 04 Oct 0500
05 Oct 2300 137.441 400 WOLF(10)   06 Oct 0500
10 Oct 0100 137.500 500 CW QSO with XNS 10 Oct 0123
10 Oct 0125 137.779 500 DFCW90   10 Oct 0500
11 Oct 0000 137.779 500 DFCW90 copied by F1AFJ 11 Oct 0300
11 Oct 2300 137.776 500 DFCW90 copied by F1AFJ 12 Oct 0200
17 Oct 0100 137.500 500 CW QSO with XNS 17 Oct 0123
18 Oct 0000 137.779 500 DFCW90   18 Oct 0200
18 Oct 2330 137.779 500 DFCW90   19 Oct 0600
20 Oct 0100 137.779 500 DFCW90   20 Oct 0200
21 Oct 0100 137.779 500 DFCW90   21 Oct 0200
22 Oct 0000 137.779 500 DFCW90   22 Oct 0200
24 Oct 0110 137.779 500 DFCW90   24 Oct 0600
28 Oct 2345 137.779 500 DFCW90   29 Oct 0500
31 Oct 0030 137.779 500 DFCW90   31 Oct 0224
November
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Nov 0015 137.779 500 DFCW90 copied by F1AFJ 01 Nov 0500
02 Nov 0120 137.779 500 DFCW90   02 Nov 0130
19 Nov 2300 137.779 500 DFCW90 copied by F1AFJ, PA3CPM, DF6NM 20 Nov 0500
20 Nov 2320 137.779 500 DFCW90   21 Nov 0500
December
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
Some paper logs lost.
24 Dec 2100 137.779 500 HoHoHo   25 Dec 0600
Back to Home