WD2XES 2010 Operating Log

JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC

January
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
Off for work on 600 Meters.
February
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
07 Feb 2115 137.450 400 WSPR   08 Feb 0330
09 Feb 2225 137.500 400 WSPR   10 Feb 0336
10 Feb 2345 137.340 400 WOLF 10   11 Feb 0255
11 Feb 0300 137.430 5 WOLF   11 Feb 2322
11 Feb 2325 137.340 400 WOLF 10   12 Feb 0255
12 Feb 0300 137.340 5 WOLF 10   12 Feb 2325
12 Feb 2330 137.340 400 JASON Normal   13 Feb 0257
13 Feb 0300 137.340 5 JASON Slow   13 Feb 2100
13 Feb 2345 137.340 400 Chirped Hell   14 Feb 0200
14 Feb 0200 137.340 400 WOLF 10   14 Feb 0500
14 Feb 1345 137.340 400 WSPR   14 Feb 1705
14 Feb 2325 137.340 400 DFCW 3   15 Feb 0220
15 Feb 0230 137.340 400 WOLF 10   15 Feb 0500
20 Feb 0000 137.779 400 DFCW90   20 Feb 0300
21 Feb 0005 137.779 400 DFCW90   21 Feb 0245
21 Feb 1455 137.340 400 WOLF 10 30 watts at 2100Z 21 Feb 2345
28 Feb 0005 137.779 400 DFCW 90   28 Feb 0255
March
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
02 Mar 2345 137.779 400 DFCW 90   03 Mar 2255
04 Mar 2335 137.441 400 WSPR Relay flameout in ATU 04 Mar 2348
05 Mar 2345 137.441 400 WSPR   06 Mar 0335
07 Mar 2345 137.779 400 DFCW90   08 Mar 0030
20 Mar 0020 137.779 400 DFCW90 copied by F1AFJ 20 Mar 0220
21 Mar 0215 137.779 400 DFCW90   21 Mar 0223
25 Mar 2345 137.777 400 Graphical   26 Mar 0200
27 Mar 0240 137.777 400 Graphical   27 Mar 0300
28 Mar 0130 137.777 400 Graphical   28 Mar 0220
28 Mar 2320 137.777 400 Graphical   29 Mar 0200
29 Mar 2300 137.777 400 Slow Hell   30 Mar 0225
April
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
 
May
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
 
June
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
 
July
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
 
August
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
27 Aug 0030 137.779 500 DFCW90   27 Aug 0125
27 Aug 2300 137.441 500 WOLF 10 50 Watts at 0230 28 Aug 1000
28 Aug 2330 137.441 500 JASON Slow Turbo Relay fire 29 Aug 0030
 
September
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Sep 0000 137.779 500 DFCW90   01 Sep 0200
01 Sep 2240 137.500 500 CMSK31   02 Sep 0155
13 Sep 0000 137.400 500 CW QSO with XNS 0100- 13 Sep 0115
14 Sep 2330 137.779 500 DFCW90 copied by F1AFJ and PA3CPM 15 Sep 0410
15 Sep 2348 137.779 500 DFCW90   16 Sep 0300
25 Sep 0000 137.779 20 mW DFCW90   27 Sep 0100
October
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
03 Oct 2300 137.495 500 WSPR   04 Oct 0058
04 Oct 0100 137.400 500 CW QSO with XNS 04 Oct 0125
04 Oct 0145 137.495 500 WSPR   04 Oct 0230
25 Oct 0100 137.450 500 CW QSO with XNS 25 Oct 0123
28 Oct 0000 137.495 500 WSPR   28 Oct 0130
30 Oct 0030 137.779 500 DFCW90   30 Oct 0130
November
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Nov 0100 137.450 500 CW QSO with XNS 01 Nov 0127
02 Nov 2315 137.779 500 DFCW90   03 Nov 0230
08 Nov 0200 137.450 500 MFSK16 QSO with XNS 08 Nov 0225
14 Nov 0000 137.779 500 DFCW90 copied by F1AFJ, Hartmut 14 Nov 0600
15 Nov 0000 137.779 500 DFCW90   15 Nov 0500
18 Nov 0100 137.779 500 DFCW90   18 Nov 0230
19 Nov 2330 137.779 500 DFCW90   20 Nov 0200
20 Nov 2345 137.779 500 DFCW90   21 Nov 0600
December
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
2 Dec 0200 137.779 500 DFCW90 copied by F1AFJ  02 Dec 0300
03 Dec 2330 137.441 500 WOLF   04 Dec 1000
04 Dec 1430 137.441 100 WOLF To 500W at 2330 05 Dec 1000
06 Dec 0000 137.450 500 QRSS3   06 Dec 0155
06 Dec 0200 137.450 500 CW QSO with XNS 06 Dec 0225
19 Dec 0000 137.779 500 Graphical pyramid 19 Dec 0300
21 Dec 0200 137.779 500 Graphical pyramid 21 Dec 0310
22 Dec 2310 137.779 500 Graphical pyramid 23 Dec 0336
24 Dec 2100 137.779 500 HoHoHo   25 Dec 1100
26 Dec 0000 137.779 500 DFCW90   26 Dec 0330
27 Dec 0200 137.450 500 CW QSO with XNS 27 Dec 0228
Back to Home