WD2XES 2007 Operating Log

JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC

January
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Jan 0045 137.779 500 DFCW90   01 Jan 0158
01 Jan 0200 137.779 500 CW QSO with WD2XNS 01 Jan 0232
02 Jan 0145 137.779 500 DFCW90 copied by F1AFJ and Hartmut 02 Jan 0300
03 Jan 0240 137.779 500 DFCW90 copied by F1AFJ 03 Jan 1100
04 Jan 2330 137.779 500 Castle 60 Good copy by F1AFJ 05 Jan 0800
06 Jan 0000 137.779 500 DFCW90 good copy by F1AFJ & Hartmut 06 Jan 0800
07 Jan 0208 137.779 500 DFCW90 Copied by F1AFJ, G3NYK, Hartmut 07 Jan 0800
07 Jan 2325 137.779 500 DFCW90 copied by F1AFJ 08 Jan 0155
08 Jan 0200 137.779 500 CW QSO with WD2XNS 08 Jan 0236
08 Jan 0237 137.779 500 DFCW90 copied by F1AFJ, G3NYK 08 Jan 0800
09 Jan 0230 137.779 500 DFCW90 copied by F1AFJ, Hartmut 09 Jan 0800
10 Jan 0405 137.779 500 DFCW90   10 Jan 1100
11 Jan 0308 137.779 500 DFCW90 copied by F1AFJ, Hartmut 11 Jan 1100
12 Jan 0215 137.779 500 DFCW90   12 Jan 0300
13 Jan 0010 137.779 500 Slow Hell copied by F1AFJ, Hartmut 13 Jan 1100
14 Jan 0000 137.779 500 JASON Slow Turbo Copied by Hartmut 14 Jan 1100
15 Jan 0028 137.779 500 DFCW90   15 Jan 0135
15 Jan 0135 137.779 500 CW QSO with WD2XKO! 15 Jan 0203
17 Jan 0240 137.779 500 DFCW90   17 Jan 1100
19 Jan 0050 137.423 500 Hell 3 Sec QSO w/ XNS 0158-0255 19 Jan 0255
20 Jan 0200 137.422 500 Chirped Hell QSO with WD2XNS 20 Jan 0240
20 Jan 1630 137.422 500 PSKAM10   20 Jan 1830
20 Jan 2355 137.422 500 PSKAM10   21 Jan 0055
21 Jan 0200 137.422 500 PSKAM10 + 31 QSO with WD2XNS 21 Jan 0245
21 Jan 2320 137.779 500 DFCW90 copied by F1AFJ 22 Jan 1100
23 Jan 0208 137.779 500 DFCW90 copied by F1AFJ 23 Jan 1100
24 Jan 0050 137.779 500 DFCW90 copied by F1AFJ 24 Jan 1100
26 Jan 0310 137.779 500 DFCW90 copied by F1AFJ 26 Jan 1100
27 Jan 0200 137.422 500 WOLF 10 QSO with WD2XNS 27 Jan 0305
28 Jan 0005 137.779 500 DFCW90   28 Jan 0245
29 Jan 0023 137.422 500 JASON   29 Jan 0055
29 Jan 0200 137.422 500 JASON QSO with WD2XNS 29 Jan 0248
29 Jan 0251 137.779 500 DFCW90   29 Jan 1100
30 Jan 2338 137.779 500 DFCW90 copied by F1AFJ and Hartmut 31 Jan 1100
February
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Feb 0336 137.779 500 DFCW90 copied by F1AFJ and Hartmut 01 Feb 1100
01 Feb 2330 137.422 500 PSK08   02 Feb 0100
02 Feb 0200 137.422 500 PSK08/MSK08 QSO with WD2XNS 02 Feb 0238
02 Feb 0240 137.422 500 WOLF 10   02 Feb 1100
02 Feb 2320 137.779 500 DFCW90 copied by G3YXM,F1AFJ,F4DTL,KL1X/XE,Hartmut 03 Feb 1100
04 Feb 0253 137.779 500 DFCW90 copied by F1AFJ, Hartmut 04 Feb 1100
04 Feb 2150 137.779 500 DFCW90 copied by F1AFJ, EA3FXF, G3YXM, Hartmut 05 Feb 1100
06 Feb 0234 137.779 500 DFCW90 copied by F1AFJ, Hartmut 06 Feb 1100
07 Feb 0242 137.779 500 DFCW90 copied by F1AFJ, Hartmut 07 Feb 1100
08 Feb 0235 137.779 500 DFCW90 copied by F1AFJ, G3YXM 08 Feb 1100
09 Feb 0045 137.779 500 DFCW90 copied by F1AFJ, G3NYK, DJ5AO 09 Feb 1100
11 Feb 0155 137.779 500 DFCW90 copied by F1AFJ, G3YXM, G3NYK, Hartmut 11 Feb 1100
11 Feb 2230 137.779 500 QRSS3   12 Feb 0155
12 Feb 0200 137.779 500 CW QSO with WD2XNS, WD2XGJ 12 Feb 0242
12 Feb 0248 137.779 500 QRSS3 copied by G3XDV, Hartmut 12 Feb 1100
13 Feb 0109 137.779 500 QRSS3 copied by Hartmut 13 Feb 1100
14 Feb 0209 137.779 500 DFCW90   14 Feb 0315
16 Feb 2330 137.779 500 DFCW60 copied by F1AFJ, G3YXM, Hartmut 17 Feb 1100
19 Feb 0005 137.779 500 DFCW60 copied by F1AFJ, G3YXM, Hartmut 19 Feb 1100
20 Feb 0116 137.779 500 DFCW60 copied by F1AFJ, G3YXM, Hartmut 20 Feb 1100
23 Feb 0000 137.779 500 DFCW60 copied by F1AFJ 23 Feb 1100
24 Feb 1815 137.000 Various Various tests with WD2XNS 24 Feb 1945
25 Feb 0000 137.779 500 DFCW60   25 Feb 0250
26 Feb 0200 137.779 500 CW QSO with WD2XNS 26 Feb 0237
28 Feb 0230 137.779 500 DFCW60 copied by F1AFJ, Hartmut 28 Feb 0900
March
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Mar 0300 137.779 500 DFCW60 copied by F1AFJ, Hartmut 01 Mar 0900
04 Mar 0130 137.779 500 DFCW60 copied by Hartmut 04 Mar 0250
05 Mar 0030 137.581 500 Chirped Hell   05 Mar 0158
05 Mar 0200 137.581 500 Chirped Hell QSO with WD2XNS 05 Mar 0303
07 Mar 0130 137.779 500 DFCW60 copied by F1AFJ, Hartmut 07 Mar 1100
08 Mar 0130 137.779 500 DFCW60 copied by F1AFJ, Hartmut 08 Mar 1100
09 Mar 0137 137.779 500 QRSS60 copied by F1AFJ, Hartmut 09 Mar 1100
09 Mar 2345 137.577 500 WOLF 10 copied by Hartmut 10 Mar 1100
10 Mar 2345 137.577 500 WOLF 10 copied by Hartmut 11 Mar 1000
11 Mar 2000 137.577 50 mw WOLF 10 Tests 11 Mar 2330
12 Mar 0100 137.577 500 WOLF 10 QSO with WD2XNS 12 Mar 0140
12 Mar 0150 137.577 500 WOLF 10 copied by G3YXM, Hartmut 12 Mar 1000
13 Mar 2230 137.422 1 WOLF 10   14 Mar 1000
14 Mar 2200 137.442 2 WOLF 10   15 Mar 1100
18 Mar 0000 137.779 500 DFCW60 copied by Hartmut 18 Mar 1000
19 Mar 0100 137.779 500 CW QSO with WD2XNS 19 Mar 0135
26 Mar 0100 137.577 500 PSK31 QSO with WD2XNS 26 Mar 0142
29 Mar 0000 137.779 500 DFCW90   29 Mar 1040
April
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
6 Apr 0000 137.779 500 DFCW90   6 Apr 0250
06 Apr 2300 137.779 500 JST   07 Apr 0900
07 Apr 2352 137.779 500 Slow Hell   08 Apr 0900
09 Apr 0040 137.779 500 DFCW60 copied by PA3CPM 09 Apr 0900
16 Apr 0100 137.779 500 DFCW60 copied by F1AFJ 16 Apr 0200
20 Apr 0020 137.779 500 DFCW60 copied by F1AFJ 20 Apr 0200
21 Apr 0010 137.779 500 DFCW60 copied by F1AFJ and Hartmut 21 Apr 0150
22 Apr 0000 137.779 500 DFCW60 copied by F1AFJ and Hartmut 22 Apr 0200
24 Apr 0125 137.779 500 DFCW60 copied by F1AFJ 24 Apr 1025
24 Apr 2315 137.577 500 WOLF 10 copied by F1AFJ and F5WK 25 Apr 1025
26 Apr 2315 137.577 500 WOLF 5 copied by F1AFJ, M0BMU, Hartmut 27 Apr 0530
30 Apr 0000 137.779 500 DFCW60   30 Apr 0100
30 Apr 0100 137.779 500 CW QSO with WD2XNS + WD2XGJ 30 Apr 0137
May
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
04 May 0150 137.779 500 DFCW60   04 May 1025
07 May 0100 137.422 500 CW QSO with WD2XNS 07 May 0133
10 May 0115 137.779 500 DFCW60   10 May 0225
13 May 0000 137.577 500 WOLF 10 copied by F5WK and Hartmut 13 May 1130
19 May 0130 137.779 500 DFCW60 copied by Hartmut 19 May 0225
20 May 0005 137.779 500 DFCW60   20 May 0227
20 May 2350 137.779 500 DFCW60   21 May 0055
21 May 0100 137.779 500 CW QSO with WD2XNS 21 May 0132
21 May 0135 137.779 500 DFCW60 copied by PA3CPM 21 May 0233
29 May 0040 137.779 500 DFCW60   29 May 0600
June
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Jun 0100 137.779 500 DFCW60   01 Jun 0230
02 Jun 0010 137.779 500 DFCW60   02 Jun 0155
03 Jun 0030 137.779 500 DFCW60   03 Jun 0900
04 Jun 0000 137.577 500 WOLF 10 copied by F5WK 04 Jun 0900
05 Jun 0143 137.577 500 WOLF 10 copied by Hartmut 05 Jun 0900
06 June 0005 137.577 500 WOLF 10 copied by F1AFJ, F5WK, Hartmut 06 Jun 0900
07 Jun 0034 137.577 500 WOLF 10   07 Jun 0900
08 Jun 0018 137.779 500 DFCW90 copied by F1AFJ 08 Jun 0900
14 Jun 0100 137.779 500 DFCW90 copied by F1AFJ 14 Jun 0600
16 Jun 0008 137.779 500 DFCW90 copied by F1AFJ 16 Jun 0600
17 Jun 0045 137.779 500 DFCW90 copied by F1AFJ 17 Jun 0600
19 Jun 0045 137.779 500 DFCW90 copied by F1AFJ 19 Jun 0600
23 Jun 0020 137.779 500 DFCW90   23 Jun 0300
25 Jun 0040 137.779 500 DFCW90 copied by F1AFJ, PA3CPM 25 Jun 0600
26 Jun 0035 137.779 500 DFCW90 copied by F1AFJ 26 Jun 0600
27 Jun 0115 137.779 500 DFCW90 by F1AFJ, F5WK, PA3FNY, PA3CPM, G3WCB, F6CWN! 27 Jun 0600
28 Jun 0115 137.779 500 DFCW90 copied by F1AFJ, Hartmut, G3WCB, PA3FNY 28 Jun 0500
29 Jun 0115 137.779 500 DFCW90 copied by F1AFJ, F5WK, PA3CPM 29 Jun 0500
30 Jun 0250 137.779 500 DFCW90 copied by F1AFJ 30 Jun 0500
July
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Jul 0030 137.779 500 DFCW90 copied by F1AFJ, PA3FNY, Hartmut 01 Jul 0210
02 Jul 0024 137.779 500 DFCW90   02 Jul 0056
02 Jul 0100 137.779 500 CW QSO with WD2XNS 02 Jul 0130
02 Jul 0131 137.779 500 DFCW90 copied by F1AFJ, PA3CPM 02 Jul 0500
03 Jul 0128 137.779 500 DFCW90 copied by F1AFJ, Hartmut 03 Jul 0500
04 Jul 0050 137.779 500 DFCW90 copied by F1AFJ, Hartmut 04 Jul 0500
05 Jul 0105 137.779 500 DFCW90 copied by F1AFJ, Hartmut 05 Jul 0220
07 Jul 0105 137.779 500 DFCW90 copied by F1AFJ, PA3CPM 07 Jul 0500
08 Jul 0001 137.577 500 WOLF 10 copied by F5WK 08 Jul 0500
09 Jul 0100 137.779 500 CW QSO with WD2XNS 09 Jul 0128
09 Jul 0130 137.779 500 DFCW90 copied by PA3EGO, F1AFJ, PA3CPM 09 Jul 0500
10 Jul 0105 137.779 500 DFCW90 copied by F1AFJ, Hartmut 10 Jul 0230
11 Jul 0100 137.779 500 DFCW90 copied by F1AFJ, PA3CPM 11 Jul 0500
12 Jul 1545 137.779 500 DFCW90   12 Jul 1650
13 Jul 0010 137.779 500 DFCW90 copied by F1AFJ 13 Jul 0500
25 Jul 0020 137.779 500 DFCW90 copied by Hartmut 25 Jul 0500
26 Jul 0134 137.779 500 DFCW90 copied by F1AFJ, PA3CPM, Hartmut 26 Jul 0500
27 Jul 0040 137.779 500 DFCW90 copied by F1AFJ, PA3CPM, Hartmut 27 Jul 0500
28 Jul 0005 137.577 500 WOLF 10 copied by F1AFJ, Hartmut (2nd line) 28 Jul 0500
August
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Aug 0020 137.779 500 DFCW90 copied by F1AFJ & Hartmut 01 Aug 0500
02 Aug 0120 137.779 500 DFCW90 copied by Hartmut 02 Aug 0500
23 Aug 0020 137.779 500 DFCW90 copied by Hartmut 23 Aug 0500
23 Aug 2340 137.779 500 DFCW90 copied by CT1DRP, Hartmut 24 Aug 0500
25 Aug 0002 137.779 500 DFCW90 copied by Hartmut 25 Aug 0500
28 Aug 0017 137.779 500 DFCW90 copied by F1AFJ, PA3CPM, CT1DRP, Hartmut 28 Aug 0500
29 Aug 0030 137.779 500 DFCW90 copied by PA3CPM, CT1DRP 29 Aug 0500
30 Aug 0020 137.779 500 DFCW90 copied by Hartmut 30 Aug 0500
September
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
05 Sep 0100 137.779 500 DFCW90 copied by F1AFJ, PA3CPM, CT1DRP, Hartmut 05 Sep 0500
07 Sep 0025 137.779 500 DFCW90 copied by F1AFJ, PA3CPM 07 Sep 0500
14 Sep 0125 137.779 500 DFCW90   14 Sep 0600
17 Sep 0030 137.779 500 DFCW90   17 Sep 0056
17 Sep 0100 137.779 500 CW QSO with WD2XNS 17 Sep 0132
17 Sep 0134 137.779 500 DFCW90 copied by PA3CPM, Hartmut, Laurence in AK 17 Sep 1000
18 Sep 0045 137.779 500 DFCW90 copied by PA3EGO, F1AFJ, Hartmut 18 Sep 1000
19 Sep 0133 137.779 500 DFCW90 copied by F1AFJ, PA3CPM, Hartmut 19 Sep 1000
20 Sep 0108 137.779 500 DFCW90 copied by F1AFJ 20 Sep 1000
October
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
15 Oct 0100 137.779 500 CW QSO with WE2XGR/2 on 506.5 kHz 15 Oct 0131
16 Oct 0000 137.779 500 DFCW90 copied by GM4DMA, 16 Oct 1015
November
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
02 Nov 0150 137.779 500 DFCW90 copied by F1AFJ, Hartmut 02 Nov 1030
05 Nov 0100 137.779 500 DFCW90 copied by F1AFJ 05 Nov 1125
06 Nov 0255 137.779 500 DFCW90 copied by F1AFJ 06 Nov 1125
December
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
07 Dec 0000 137.577 500 WOLF 10 copied by F1AFJ, 07 Dec 0305
08 Dec 0200 137.779 400 Graphical Copied by F1AFJ 08 Dec 0300
09 Dec 0045 137.779 500 Graphical copied by F1AFJ, PA3CPM 09 Dec 0300
10 Dec 0015 137.577 400 PSKFEC31   10 Dec 0222
11 Dec 0140 137.577 400 PSKFEC31 full duplex w/ XGR/2 11 Dec 0230
12 Dec 0015 137.577 500 QRSS3   12 Dec 0300
24 Dec 2200 137.577 500 WSJT JT2   25 Dec 0001
25 Dec 0004 137.779 500 HoHoHo copied by F1AFJ + Hartmut 25 Dec 0800
Back to Home