WD2XES 2006 Operating Log

JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC

January
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Jan 0042 137.779 300 DFCW90   01 Jan 0209
02 Jan 1740 137.7772 300 QRSS90   02 Jan 2141
08 Jan 2145 137.779 300 DFCW90   09 Jan 1125
09 Jan 2308 137.779 300 DFCW90   10 Jan 1126
11 Jan 0218 137.779 300 DFCW90   11 Jan 1125
15 Jan 2320 137.779 250 DFCW90   16 Jan 1126
16 Jan 2324 137.779 250 DFCW90   17 Jan 1127
19 Jan 2312 137.779 300 DFCW90   20 Jan 1145
21 Jan 0011 137.779 300 DFCW90   21 Jan 1235
21 Jan 2145 137.779 300 DFCW90   22 Jan 1245
22 Jan 2125 137.779 300 DFCW60   23 Jan 1125
23 Jan 2325 137.779 300 DFCW90   24 Jan 1125
26 Jan 0312 137.779 300 DFCW90   26 Jan 1145
27 Jan 0230 137.779 300 DFCW90   27 Jan 1125
27 Jan 2230 137.577 300 WOLF10   28 Nov 1222
28 Jan 1305 137.577 300 CW   28 Jan 2130
29 Jan 0045 137.779 300 DFCW90   29 Jan 1247
29 Jan 1848 137.422 300 Various QSO w/WD2XNS 29 Jan 2017
29 Jan 2305 137.422 300 WOLF10   30 Jan 1204
February
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Feb 2309 137.577 300 WOLF10   02 Feb 1228
02 Feb 2310 137.577 300 WOLF10   03 Feb 1228
04 Feb 0050 137.779 300 DFCW90   04 Feb 1245
06 Feb 0005 137.779 300 DFCW90   06 Feb 1125
07 Feb 0255 137.779 300 DFCW90   07 Feb 1123
08 Feb 0110 137.779 300 DFCW90   08 Feb 1125
10 Feb 0010 137.779 300 DFCW90   10 Feb 1125
11 Feb 1400 137.000 270 QRSS3 FS measurements 11 Feb 1700
14 Feb 0205 137.779 300 DFCW90   14 Feb 1150
17 Feb 0130 136.71875 200 BPSK G3PLX Test 17 Feb 1125
17 Feb 2230 136.31875 250 BPSK G3PLX Test 18 Feb 1248
19 Feb 2215 137.577 250 BPSK G3PLX Test 20 Feb 1225
20 Feb 2200 137.577 250 Carrier G3PLX Test 21 Feb 1125
21 Feb 2230 137.577 250 Carrier G3PLX test 22 Feb 1124
26 Feb 0000 137.779 300 DFCW90   26 Feb 1240
26 Feb 2312 137.779 300 DFCW90   27 Feb 1125
27 Feb 2303 137.779 300 DFCW90   28 Feb 1125
28 Feb 2343 137.779 300 DFCW90   01 Mar 1125
March
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
02 Mar 2345 137.779 300 DFCW90   03 Mar 1125
03 Mar 2234 137.577 300 WOLF10   04 Mar 1205
05 Mar 0045 137.779 300 DFCW90   05 Mar 1244
05 Mar 2320 137.779 300 DFCW90   06 Mar 1128
10 Mar 0030 137.779 300 DFCW90   10 Mar 1125
11 Mar 0100 137.779 300 DFCW90   11 Mar 1237
12 Mar 0055 137.779 300 DFCW90   12 Mar 1245
15 Mar 0230 137.779 300 DFCW90   15 Mar 1125
18 Mar 2320 137.779 300 JASON Slow   19 Mar 1240
19 Mar 2305 137.577 300 WOLF 10   20 Mar 1125
20 Mar 2320 137.577 300 WOLF   21 Mar 1123
21 Mar 2255 137.577 300 WOLF 5   22 Mar 1122
22 Mar 2255 137.577 300 WOLF10 WOLF5 at 0300 23 Mar 1120
24 Mar 0000 137.577/.442 100 WOLF10/5   24 Mar 1120
25 Mar 0000 137.577/442 200 WOLF10/5   25 Mar 1135
26 Mar 2320 137.577/442 300 PEP WOLF10/5   27 Mar 1125
27 Mar 2245 137.577/422 5 PEP WOLF10/5   28 Mar 1148
30 Mar 2330 137.779 300 DFCW90   31 Mar 1126
April
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Apr 0000 137.779 300 DFCW90   01 Apr 1240
02 Apr 0030 137.779 300 DFCW90   02 Apr 1155
08 Apr 2300 137.779 300 DFCW90   09 Apr 1152
09 Apr 2330 137.779 300 DFCW90   10 Apr 0700
10 Apr 2245 137.422 300 WOLF 20   11 Apr 1023
14 Apr 0015 137.779 300 DFCW90   14 Apr 1045
16 Apr 2230 137.422 300 JASON Normal   17 Apr 1023
20 Apr 2350 137.779 300 DFCW90   21 Apr 1025
28 Apr 0009 137.779 300 DFCW90   28 Apr 1022
29 Apr 0003 137.779 300 DFCW90   29 Apr 1138
30 Apr 0000 137.779 300 DFCW120   30 Apr 1150
May
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 May 0002 137.779 300 DFCW90   01 May 0600
03 May 0140 137.779 250 DFCW90   03 May 0600
04 May 0145 137.779 250 DFCW90   04 May 1050
05 May 0005 137.779 250 DFCW90   05 May 0600
06 May 0140 137.779 250 DFCW90   06 May 0600
06 May 2330 137.77879998 300 Carrier DFCW at 0145 07 May 0600
07 May 1515 137.779 300 DFCW60   07 May 2000
12 May 0110 137.779 300 DFCW90   12 May 0600
18 May 0048 137.779 300 DFCW90   18 May 0600
19 May 0130 137.779 300 DFCW90   19 May 0600
20 May 2230 137.577 300 WOLF10   21 May 1155
21 May 2330 137.577 300 WOLF10   22 May 1023
26 May 0000 137.779 300 DFCW90   26 May 0600
27 May 0020 137.779 300 DFCW90   27 May 0145
30 May 0033 137.779 250 DFCW90   30 May 0600
June
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
03 Jun 0015 137.779 250 DFCW90   03 Jun 0600
05 Jun 0008 137.779 300 DFCW90   05 Jun 0600
10 Jun 0105 137.779 250 DFCW90   10 Jun 0600
10 Jun 1945 137.577 300 WOLF10 Copied by F5WK & Hartmut 11 Jun 1150
11 Jun 1320 137.577 1 WOLF10   11 Jun 1845
11 Jun 2338 137.577 300 WOLF10 Copied by F5WK & Hartmut 12 Jun 1023
15 Jun 2340 137.779 300 DFCW90   16 Jun 0900
16 Jun 2255 137.577 300 WOLF10   17 Jun 0900
July
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
08 Jul 2242 137.577 100 WOLF 10   09 Jul 0500
18 Jul 0145 137.775 300 DFCW90   18 Jul 0900
19 Jul 0056 137.775 300 DFCW90 off for tstorms 19 Jul 0220
20 Jul 0100 137.775 300 DFCW90 Hartmut copied part 20 Jul 0900
21 Jul 0058 137.775 300 DFCW90   21 Jul 0900
24 Jul 0023 137.779 300 DFCW90 copied by G3NYK 24 Jul 0900
25 Jul 0032 137.779 300 DFCW90 Hartmut copied part 25 Jul 0900
26 Jul 0017 137.779 300 DFCW90   26 Jul 0900
31 Jul 0040 137.779 300 DFCW90 copied by Hartmut 31 Jul 1020
August
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
06 Aug 0000 137.577 200 WOLF10 copied by Hartmut 06 Aug 0900
07 Aug 0000 137.577 200 WOLF20 copied by Hartmut 07 Aug 0900
09 Aug 0000 137.577 200 Jason Slow Turbo   09 Aug 0900
10 Aug 0005 137.577 200 WOLF 10   10 Aug 1000
11 Aug 2348 137.577 200 WOLF 10   12 Aug 1000
12 Aug 1900 137.577 2 WOLF 10   13 Aug 0005
13 Aug 0005 137.577 200 WOLF 10 Copied by Hartmut 13 Aug 1000
14 Aug 0000 137.779 300 DFCW90   14 Aug 1000
15 Aug 2356 137.779 300 DFCW90 copied by G3NYK + Hartmut 16 Aug 1000
17 Aug 0011 137.779 300 DFCW90   17 Aug 1000
18 Aug 0036 137.779 300 DFCW90 Copied by Hartmut 18 Aug 1000
19 Aug 0012 137.779 300 DFCW90 Copied by Hartmut and VE7TIL 19 Aug 1000
25 Aug 0110 137.779 300 DFCW90   25 Aug 0200
26 Aug 0005 137.779 300 DFCW90   26 Aug 1000
27 Aug 0006 137.779 300 DFCW90   27 Aug 1000
28 Aug 0010 137.779 300 DFCW90   28 Aug 1000
31 Aug 0012 137.779 300 DFCW90 copied by F1AFJ 31 Aug 1000
31 Aug 2310 137.779 300 DFCW90 copied by F1AFJ, PA3FNY, G3NYK, F5WK + Hartmut 01 Sep 1000
September
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Sep 2330 137.779 300 DFCW90 copied by F1AFJ 02 Sep 1000
02 Sep 2350 137.779 200 QRSS30 copied by F1AFJ + Hartmut 03 Sep 1000
03 Sep 2330 137.779 200 QRSS30 copied by F1AFJ 04 Sep 1000
06 Sep 0130 137.779 300 DFCW60 copied by F1AFJ, G3WCB, + Hartmut 06 Sep 1000
06 Sep 2325 137.577 300 WOLF 10 copied by F1AFJ + Hartmut 07 Sep 1000
08 Sep 0155 137.577 300 WOLF 10 copied by F1AFJ 08 Sep 1000
08 Sep 2320 137.577 300 WOLF 10   09 Sep 1000
10 Sep 2307 137.577 300 DFCW 10   11 Sep 1000
12 Sep 0050 137.577 300 DFCW 10   12 Sep 1022
13 Dec 0100 137.779 300 DFCW60 copied by Hartmut 13 Sep 1020
14 Sep 0140 137.779 300 DFCW60 copied by F1AFJ + Hartmut 14 Sep 1000
16 Sep 0100 137.779 300 DFCW60   16 Sep 1000
18 Sep 0043 137.779 300 DFCW60 copied by F1AFJ 18 Sep 1000
21 Sep 0050 137.779 300 DFCW60 copied by F1AFJ, G3NYK and Hartmut 21 Sep 1000
22 Sep 0158 137.779 300 DFCW60 copied by F1AFJ, G3NYK, Hartmut 22 Sep 1000
23 Sep 0019 137.779 300 DFCW60 copied by F1AFJ + Hartmut 23 Sep 1000
24 Sep 0000 137.779 300 DFCW60 1st nite Hafler 9500 24 Sep 1000
25 Sep 0000 137.779 300 DFCW60   25 Sep 0100
25 Sep 0100 137.779 400 CW QSO with WD2XNS 25 Sep 0137
25 Sep 0140 137.779 400 DFCW60 copied by Hartmut 25 Sep 1000
26 Sep 0100 137.779 400 DFCW60 copied by F1AFJ, G3NYK, Hartmut 26 Sep 1000
27 Sep 0000 137.779 400 DFCW60 Copied by G3YXM, F1AFJ, Hartmut 27 Sep 1000
28 Sep 0048 137.779 400 DFCW60 copied by F1AFJ, G3YXM, G3NYK, Hartmut 28 Sep 1000
29 Sep 0030 137.779 400 DFCW60 copied by F1AFJ, G3YXM, G3NYK, Hartmut 29 Sep 1000
30 Sep 0057 137.779 400 DFCW60 copied by F1AFJ 30 Sep 1000
October
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
02 Oct 0100 137.779 400 CW QSO with WD2XNS 02 Oct 0141
02 Oct 0143 137.779 400 DFCW60   02 Oct 1000
03 Oct 0124 137.779 400 DFCW60 copied by Hartmut 03 Oct 1000
04 Oct 0022 137.779 400 DFCW60   04 Oct 1000
06 Oct 0050 137.779 400 DFCW60 copied by F1AFJ, Hartmut 06 Oct 1000
07 Oct 0010 137.779 400 DFCW60 Copied by F1AFJ + Hartmut 07 Oct 1000
08 Oct 2348 137.779 450 DFCW60   09 Oct 0058
09 Oct 0100 137.779 450 CW QSO with WD2XNS 09 Oct 0136
09 Oct 0138 137.779 450 DFCW60 copied by F1AFJ 09 Oct 1000
10 Oct 0000 137.779 450 DFCW90 Copied by F1AFJ, G3NYK, Hartmut 10 Oct 1000
11 Oct 0100 137.779 450 DFCW90 Copied by G3YXM, F1AFJ, G3NYK, Hartmut 11 Oct 1000
12 Oct 0050 137.779 400 DFCW90 Copied by F1AFJ and Hartmut 12 Oct 0530
12 Oct 2310 137.779 450 DFCW90 Copied by F1AFJ 13 Oct 1000
14 Oct 0003 137.779 450 DFCW90 copied by Hartmut 14 Oct 1000
15 Oct 0010 137.779 450 DFCW90 copied by F1AFJ, Hartmut 15 Oct 1000
15 Oct 2337 137.779 450 DFCW90   16 Oct 0055
16 Oct 0058 137.779 500 CW QSO with WD2XNS + WD2XGJ 16 Oct 0137
16 Oct 0138 137.779 450 DFCW90 copied by F1AFJ, G3YXM, Hartmut 16 Oct 1000
17 Oct 0123 137.779 450 DFCW90 copied by F1AFJ, Hartmut 17 Oct 1000
18 Oct 0130 137.779 450 DFCW90   18 Oct 1000
20 Oct 2330 137.779 400 DFCW90 copied by F1AFJ, PA3FNY, G3AQC, Hartmut 21 Oct 1040
21 Oct 2235 137.779 400 DFCW90 copied by F1AFJ, Hartmut 22 Oct 0127
23 Oct 0100 137.779 400 CW QSO with WD2XNS 23 Oct 0134
23 Oct 0135 137.779 400 DFCW90 copied by F1AFJ, Hartmut 23 Oct 1000
24 Oct 0031 137.779 450 DFCW90 copied by G3YXM, DF6NM, G3AQC, LA3EQ, Hartmut 24 Oct 1000
24 Oct 2230 137.577 500 WOLF 10 copied by F5WK, Hartmut, lots in U.S. 25 Oct 1000
25 Oct 2253 137.577 500 WOLF 10 copied by F1AFJ, F5WK 26 Oct 1000
26 Oct 2235 137.577 500 WOLF20 copied by F1AFJ, Hartmut 27 Oct 1000
27 Oct 2255 137.577 500 PSK01 copied by Hartmut! 28 Oct 0800
28 Oct 1900 137.577 300 PSK01 test for VE3OT 28 Oct 2030
28 Oct 2225 137.577 500 JASON Slow Turbo copied by Hartmut 29 Oct 1200
30 Oct 0150 137.779 500 DFCW90   30 Oct 0158
30 Nov 0200 137.779 500 CW QSO with WD2XNS + WD2XGJ 30 Oct 0236
31 Oct 0037 137.779 500 DFCW90 31 Oct 0220
November
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Nov 0337 137.779 500 DFCW90 copied by F1AFJ, G3NYK, Hartmut 01 Nov 1000
02 Nov 0035 137.779 500 DFCW90 copied by F1AFJ, G3NYK, G3YXM 02 Nov 1100
06 Nov 0200 137.779 500 CW QSO with WD2XNS 06 Nov 0230
06 Nov 0245 137.779 500 DFCW90 copied by F1AFJ, G3NYK, Hartmut 06 Nov 1100
07 Nov 0230 137.779 500 DFCW90 copied by G3YXM, HA6PX 07 Nov 1100
08 Nov 0130 137.779 400 DFCW90 copied by G3NYK, F5WK, F1AFJ 08 Nov 0230
11 Nov 0125 137.779 500 DFCW90 copied by F1AFJ 11 Nov 0900
12 Nov 0049 137.779 500 DFCW90 off due to arcing 12 Nov 0130
12 Nov 2340 137.779 450 DFCW90   13 Nov 0155
13 Nov 0159 137.779 500 CW QSO with WD2XNS + WD2XGJ 13 Nov 0240
13 Nov 0243 137.779 500 DFCW90 copied by F1AFJ 13 Nov 1100
14 Nov 0105 137.779 500 DFCW90   14 Nov 0230
19 Nov 0035 137.779 500 DFCW90 copied by F1AFJ, M0BMU, PA3FNY, G4WGT, G3NYK, Hartmut 19 Nov 1100
19 Nov 2113 137.577 450 WOLF 10   20 Nov 0155
20 Nov 0158 137.779 500 CW QSO with WD2XNS 20 Nov 0232
20 Nov 0234 137.779 500 DFCW90 copied by F1AFJ, Hartmut 20 Nov 1100
21 Nov 0130 137.779 500 DFCW90 copied by F1AFJ, Hartmut 21 Nov 1100
22 Nov 0200 137.779 500 DFCW90 copied by F1AFJ, G4WGT, Hartmut 22 Nov 1100
22 Nov 2130 137.779 500 DFCW90 copied by F1AFJ 23 Nov 1100
25 Nov 0015 137.779 500 DFCW90 copied by F1AFJ 25 Nov 1100
25 Nov 1345 137.577 500 CW   25 Nov 1800
27 Nov 0200 137.779 500 CW QSO with WD2XNS + WD2XGJ 27 Nov 0240
30 Nov 0034 137.779 500 DFCW90 copied by F1AFJ, G4WGT, Hartmut 30 Nov 1100
December
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
03 Dec 2153 137.779 500 DFCW90 copied by F1AFJ, G4WGT 04 Dec 1100
07 Dec 0255 137.779 500 DFCW90 copied by F1AFJ 07 Dec 1100
11 Dec 0200 137.779 500 CW QSO with WD2XNS, WD2XGJ 11 Dec 0240
11 Dec 0250 137.779 500 DFCW90 copied by Hartmut 11 Dec 1100
14 Dec 2313 137.779 500 DFCW90   15 Dec 0245
16 Dec 2345 137.577 500 PSK08   17 Dec 0300
18 Dec 0055 137.779 500 DFCW90   18 Dec 0155
18 Dec 0200 137.779 500 CW QSO with WD2XNS 18 Dec 0233
23 Dec 0040 137.779 500 DFCW90   23 Dec 0235
23 Dec 2000 137.779 500 DFCW60   24 Dec 1100
24 Dec 1545 137.779 500 CW   24 Dec 1810
24 Dec 2150 137.779 500 HoHoHo   25 Dec 0155
25 Dec 0200 137.779 500 CW QSO with WD2XNS 25 Dec 0232
25 Dec 0235 137.779 500 HoHoHo copied by F1AFJ 25 Dec 1100
27 Dec 0145 137.779 500 DFCW90 copied by F1AFJ and Hartmut 27 Dec 1100
28 Dec 0030 137.779 500 DFCW90 copied by F1AFJ and Hartmut 28 Dec 1100
29 Dec 0230 137.779 500 DFCW90 copied by F1AFJ and Hartmut 29 Dec 1100
30 Dec 2345 137.779 500 DFCW90 copied by F1AFJ 31 Dec 1100
Back to Home