WD2XES 2005 Operating Log

JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC

January
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Jan 0000 137.779 150 JS   01 Jan 1335
01 Jan 1900 137.700 150 JFT   01 Jan 2127
01 Jan 2130 137.779 150 JST   02 Jan 1327
04 Jan 0040 137.779 150 JS   04 Jan 1155
04 Jan 2325 137.779 150 JS   05 Jan 1200
05 Jan 2320 137.779 150 JS   06 Jan 1200
07 Jan 0000 137.779 150 JS   07 Jan 1200
07 Jan 2350 137.779 150 JS   08 Jan 1330
08 Jan 2030 137.422 150 JNT & WOLF   09 Jan 1400
09 Jan 2140 137.422 150 PSK02   10 Jan 1220
10 Jan 2345 137.271 200 PSK01   11 Jan 1230
16 Jan 0100 137.779 250 DFCW   16 Jan 1325
17 Jan 0030 137.271 250 QRSS3   17 Jan 1145
18 Jan 0215 137.271 250 CW   18 Jan 1125
18 Jan 2335 137.271 250 CW   19 Jan 0230
22 Jan 1815 137.271 200 Jason   23 Jan 0900
23 Jan 1330 137.271 250 Hell   23 Jan 2100
23 Jan 2115 137.779 250 DFCW60   24 Jan 1145
25 Jan 0150 137.779 250 Slow Chirped Hell   25 Jan 1125
26 Jan 2310 137.779 250 DFCW90   27 Jan 1125
27 Jan 2230 137.779 250 DFCW90   28 Jan 1125
28 Jan 2350 137.779 250 DFCW90   29 Jan 1250
29 Jan 1700 137.271 200 PSK31   29 Jan 2355
30 Jan 0000 137.779 250 DFCW90   30 Jan 1320
31 Jan 0015 137.779 250 DFCW90   31 Jan 1125
February
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Feb 0125 137.779 250 DFCW60   01 Feb 1125
02 Feb 0127 137.779 250 DFCW90   02 Feb 1125
03 Feb 0000 137.779 250 DFCW90   03 Feb 1125
04 Feb 0030 137.779 250 DFCW90   04 Feb 1125
05 Feb 0007 137.779 250 DFCW90   05 Feb 1215
06 Feb 0005 137.779 250 DFCW60   07 Feb 1125
08 Feb 0230 137.779 250 DFCW60   08 Feb 1125
09 Feb 0134 137.779 250 DFCW60   09 Feb 1125
10 Feb 0230 137.779 250 DFCW60   10 Feb 1125
10 Feb 2245 137.779 200 Jason Slow   11 Feb 1125
11 Feb 2330 137.779 250 DFCW60   12 Feb 1250
13 Feb 0035 137.779 250 DFCW60   13 Feb 1250
13 Feb 2320 137.779 250 DFCW60   14 Feb 1125
14 Feb 2310 137.779 250 DFCW60   15 Feb 1125
15 Feb 2235 137.779 250 DFCW60   16 Feb 1120
16 Feb 2145 137.779 200 Jason Slow   17 Feb 1125
17 Feb 2230 137.779 200 Jason Slow   18 Feb 1140
19 Feb 0100 137.779 250 QRSS60   19 Feb 1215
20 Feb 0055 137.779 250 QRSS60   20 Feb 1250
20 Feb 1430 137.422 200 PSK01 to WOLF at 2350 21 Feb 1400
21 Feb 1800 137.422 250 Chirped Hell   21 Feb 2200
23 Feb 0310 137.779 250 DFCW90   23 Feb 1145
23 Feb 2245 137.779 250 DFCW90   24 Feb 1153
24 Feb 2205 137.779 250 DFCW60   25 Feb 1155
25 Feb 2240 137.779 250 DFCW60   26 Feb 1320
26 Feb 2150 137.779 250 DFCW60   27 Feb 1335
27 Feb 2200 137.779 250 DFCW60 Copied by RU6LA> 28 Feb 1150
28 Feb 2235 137.779 250 DFCW90   01 Mar 1150
March
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Mar 2230 137.779 250 DFCW90   02 Mar 1150
02 Mar 2240 137.779 250 DFCW90   03 Mar 1145
03 Mar 2230 137.779 250 DFCW90   04 Mar 0200
04 Mar 2230 137.779 250 DFCW60   05 Mar 0200
05 Mar 2145 137.779 250 DFCW60   06 Mar 1345
07 Mar 2225 137.779 250 DFCW60   08 Mar 1145
09 Mar 2305 137.779 250 DFCW60   10 Mar 1150
10 Mar 2310 137.779 250 DFCW60   11 Mar 1145
11 Mar 2322 137.779 250 DFCW60   12 Mar 1310
13 Mar 0000 137.779 250 DFCW60   13 Mar 1330
13 Mar 2320 137.779 250 DFCW60   14 Mar 1125
14 Mar 2314 137.779 250 DFCW60   15 Mar 1125
15 Mar 2302 137.779 250 DFCW60   16 Mar 1125
16 Mar 2200 137.779 250 DFCW60   17 Mar 1150
17 Mar 2320 137.779 250 DFCW90   18 Mar 1152
18 Mar 2250 137.779 250 DFCW90   19 Mar 1120
20 Mar 0310 137.779 250 DFCW90   20 Mar 1320
20 Mar 2115 137.779 250 DFCW90   21 Mar 1125
21 Mar 2308 137.779 250 DFCW90   22 Mar 1125
22 Mar 2040 137.779 250 DFCW90   23 Mar 1130
23 Mar 2130 137.779 250 DFCW90   24 Mar 1125
24 Mar 2240 137.779 200 JASON Slow   25 Mar 1125
25 Mar 2240 137.779 200 JASON Slow   26 Mar 1250
26 Mar 1740 137.750 250 QRSS3   26 Mar 2100
26 Mar 2130 137.442 200 WOLF   27 Mar 1235
27 Mar 1525 137.750 250 QRSS3   27 Mar 2150
27 Mar 2200 137.442 200 WOLF Copied by Hartmut Wolff 28 Mar 1150
28 Mar 2235 137.442 200 WOLF   29 Mar 1150
29 Mar 2240 137.442 250 PSK01   30 Mar 1145
30 Mar 2230 137.779 250 DFCW90   31 Mar 1145
31 Mar 2235 137.779 250 DFCW90   01 Apr 1125
April
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Apr 2300 137.779 250 DFCW90   02 Apr 1310
02 Apr 2325 137.779 200 DFCW90   03 Apr 0320
04 Apr 0100 137.779 250 DFCW90   04 Apr 1050
06 Apr 0000 137.779 250 DFCW90   06 Apr 1050
07 Apr 2350 137.779 250 DFCW90   08 Apr 1050
09 Apr 1955 137.779 200 Jason Slow   10 Apr 1200
10 Apr 1700 137.422 200 QRSS3 Field measurements 10 Apr 1900
10 Apr 2345 137.779 250 DFCW90   11 Apr 1025
13 Apr 0100 137.779 250 DFCW90   13 Apr 1045
14 Apr 2300 137.779 250 DFCW120   15 Apr 1050
17 Apr 1310 137.703 200 JNT to WOLF at 2000 18 Apr 0115
18 Apr 0120 137.779 250 DFCW90   18 Apr 1045
18 Apr 2230 137.441 200 WOLF   19 Apr 1030
22 Apr 2135 137.441 50 WOLF   23 Apr 1225
23 Apr 2335 137.441 200 WOLF   24 Apr 1245
24 Apr 2235 137.441 200 WOLF   25 Apr 1040
25 Apr 2230 137.441 15 WOLF Copied by G3NYK 26 Apr 1045
26 Apr 2225 137.441 200 WOLF   27 Apr 1045
29 Apr 2305 137.441 200 WOLF   30 Apr 1145
30 Apr 2235 137.441 200 WOLF   01 May 1155
May
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 May 2252 137.441 200 WOLF   02 May 1025
02 May 2305 137.441 200 WOLF   03 May 1025
06 May 2330 137.441 200 WOLF   07 May 1140
07 May 2035 137.441 200 WOLF   08 May 1150
08 May 2330 137.779 250 DFCW90   09 Mar 1025
10 May 0000 137.441 200 WOLF   10 May 1025
14 May 1245 137.422 10mw WOLF 1 mw at 1928 UTC 14 May 2255
14 May 2300 137.441 200 WOLF   15 May 0225
15 May 1300 137.422 100 uw WOLF   16 May 0010
16 May 0015 137.441 200 WOLF   16 May 1050
16 May 1055 137.422 1 mw DFCW60   16 May 2358
17 May 0005 137.441 200 WOLF   17 May 1025
17 May 2230 137.422 100 CW   18 May 0135
20 May 0025 137.441 200 WOLF   20 May 1025
21 May 0010 137.441 200 WOLF   21 May 1005
June
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
02 Jun 2300 137.441 200 WOLF   03 Jun 1025
03 Jun 2315 137.441 200 WOLF   04 Jun 1130
04 Jun 2350 137.441 200 WOLF   05 Jun 1200
16 Jun 0110 137.779 250 DFCW90 copied at CT1DRP 16 Jun 1028
17 Jun 0125 137.779 250 DFCW90   17 Jun 1025
18 Jun 0120 137.779 250 DFCW90   18 Jun 1155
18 June 1245 137.422 1 Carrier   18 Jun 2245
19 Jun 0015 137.7788 250 DFCW90   19 Jun 1145
19 Jun 2240 137.441 200 WOLF   20 Jun 1000
20 Jun 2250 137.441 200 WOLF Copied in DL 21 Jun 1025
21 Jun 2240 137.441 200 WOLF Copied in DL 22 Jun 1023
23 Jun 0000 137.441 200 JASON Slow   23 Jun 1022
24 Jun 0100 137.779 250 DFCW90   24 Jun 1020
27 Jun 0130 137.779 250 DFCW90   27 Jun 1028
28 Jun 0030 137.779 250 DFCW90   28 Jun 1025
30 Jun 0030 137.779 200 DFCW90   30 Jun 0200
July
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
04 Jul 1030 137.422 0.002 WOLF QRSS60 on 137.473 05 Jul 0030
05 Jul 0045 137.7788 250 DFCW90 copied by Hartmut and G3AQC 05 Jul 1025
06 Jul 0040 137.7788 250 Carrier Copied by Hartmut, G3AQC and DF6NM 06 Jul 1050
07 Jul 0000 137.7788 250 DFCW90 Copied by Hartmut, G3AQC and CT1DRP 07 Jul 1028
08 Jul 0015 137.7788 250 DFCW90 Copied by Hartmut 08 Jul 1025
09 Jul 0105 137.7788 200 DFCW90 Copied by G3AQC 09 Jul 1155
10 Jul 0130 137.7788 200 DFCW90   10 Jul 1200
11 Jul 0115 137.7788 250 DFCW90   11 Jul 1025
12 Jul 0025 137.7788 250 DFCW90   12 Jul 1027
13 Jul 0130 137.7788 250 DFCW90   13 Jul 1028
14 Jul 0025 137.7788 250 DFCW90   14 Jul 1030
15 Jul 0040 137.7788 250 DFCW90   15 Jul 1028
15 Jul 1130 136.268 1 QRSS30 WOLF on 136.318 24 Jul 2245
25 Jul 0015 137.7788 250 DFCW90 copied by Hartmut 25 Jul 1028
26 Jul 0025 137.7788 250 DFCW120 copied by Hartmut and G3NYK 26 Jul 1028
27 Jul 0015 137.779 250 DFCW120 Copied by Hartmut 27 Jul 0400
29 Jul 0010 137.779 250 DFCW120   29 Jul 1020
30 Jul 0015 137.779 250 DFCW120   30 Jul 1210
31 Jul 0012 137.779 250 DFCW120   31 Jul 1200
August
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Aug 0053 137.779 250 DFCW120   01 Aug 1028
02 Aug 0050 137.779 250 DFCW120 Off early for t-storms 02 Aug 0330
06 Aug 0000 136.318 100 WOLF copied by Hartmut 06 Aug 1040
06 Aug 2353 136.318 100 WOLF   07 Aug 1215
07 Aug 1823 136.318 10 WOLF 100w at 2333 - Hartmut copied 08 Aug 1230
08 Aug 2315 136.318 100 WOLF copied by Hartmut 09 Aug 1225
10 Aug 0000 136.318 100 WOLF copied by Hartmut 10 Aug 1225
10 Aug 2330 136.318 100 WOLF   11 Aug 1220
12 Aug 0000 136.318 100 WOLF   12 Aug 1212
13 Aug 0012 136.318 100 WOLF   13 Aug 1150
16 Aug 0140 137.779 250 DFCW120   16 Aug 1026
17 Aug 0030 137.779 250 DFCW90 copied by Hartmut 17 Aug 1028
17 Aug 2340 137.779 200 JASON Slow   18 Aug 1025
18 Aug 2320 137.779 200 JASON Slow Turbo Copied by Hartmut 19 Aug 1025
22 Aug 0015 137.779 250 DFCW90 Good copy by Hartmut 22 Aug 1030
22 Aug 2230 137.779 200 JASON Slow Turbo   23 Aug 1025
23 Aug 2230 137.441 200 JASON Normal   24 Aug 1025
25 Aug 0030 137.779 250 DFCW90   25 Aug 1028
26 Aug 0030 137.779 250 DFCW90   26 Aug 1029
27 Aug 0008 137.779 250 DFCW90   27 Aug 1145
28 Aug 0015 137.779 250 DFCW90   28 Aug 1145
29 Aug 0110 137.779 250 DFCW90   29 Aug 1029
29 Aug 2340 137.779 250 DFCW90   30 Aug 1028
31 Aug 0030 137.779 250 DFCW90   31 Aug 1030
September
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
03 Sep 2340 136.318 100 WOLF 1W daytime 05 Sep 1230
05 Sep 1240 136.318 10 PSK02   05 Sep 1950
06 Sep 2345 136.318 200 WOLF   07 Sep 1030
08 Sep 0025 136.318 200 WOLF Hartmut copied 08 Sep 1028
08 Sep 2250 136.318 200 WOLF   09 Sep 1025
09 Sep 2310 136.318 200 WOLF   10 Sep 1140
10 Sep 2345 136.318 200 WOLF   11 Sep 1130
11 Sep 1240 136.318 150 PSKAM10 QRSS3 at 2240 12 Sep 1030
18 Sep 1450 136.318 200 QRSS3   18 Sep 2350
19 Sep 0030 137.779 250 DFCW90   19 Sep 1055
20 Sep 0040 137.779 250 DFCW90   20 Sep 1030
24 Sep 0150 137.779 250 DFCW90   24 Sep 1110
24 Sep 2320 137.779 250 DFCW90 Copied by Hartmut 25 Sep 1115
25 Sep 2223 137.779 250 DFCW90   26 Sep 1023
28 Sep 2100 136.318 200 WOLF   29 Sep 1026
30 Sep 2210 136.318 200 WOLF   01 Oct 1025
October
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Oct 1540 136.318 20 WOLF 200w at 2300 02 Oct 1215
03 Oct 0000 137.779 250 DFCW90 Copied by Hartmut 03 Oct 1025
07 Oct 0157 137.779 250 DFCW90   07 Oct 1029
07 Oct 2345 137.779 250 DFCW90   08 Oct 1125
08 Oct 1220 137.422 200 QRSS3 XKO QSO try - NG 08 Oct 1330
08 Oct 2235 137.422 200 WOLF   09 Oct 1145
09 Oct 2220 137.422 200 WOLF copied by Hartmut 10 Oct 1130
10 Oct 2310 137.422 200 WOLF   11 Oct 1028
11 Oct 2210 137.779 250 DFCW copied by G3AQC, F5WK and Hartmut 12 Oct 1025
12 Oct 2200 137.779 250 DFCW90 Copied by G3AQC and Hartmut 13 Oct 1025
13 Oct 2145 137.690 200 DFCW10   14 Oct 1125
14 Oct 2230 137.779 200 JASON Slow Turbo copied by Hartmut 15 Oct 1110
16 Oct 2240 137.779 250 DFCW90 copied by Hartmut and G4WGT 17 Oct 1025
17 Oct 2222 137.779 250 DFCW120 Copied by G3AQC and Hartmut 18 Oct 1025
18 Oct 2221 137.779 250 DFCW120 Copied by CT1DRP, G3YXM, Hartmut and W7OIL 19 Oct 1026
19 Oct 2200 137.779 250 DFCW90 Copied by Hartmut and G3YXM 20 Oct 1025
20 Oct 2250 137.779 250 DFCW90 copied by Hartmut and W7OIL 21 Oct 1025
21 Oct 2302 137.779 250 DFCW90 Copied by Hartmut 22 Oct 1025
22 Oct 2215 137.779 250 DFCW90 Copied by Hartmut 23 Oct 0700
24 Oct 0100 137.779 250 DFCW90   24 Oct 1045
25 Oct 2226 137.779 250 DFCW90 copied by Hartmut to 0900 26 Oct 1048
26 Oct 2205 137.441 200 WOLF   27 Oct 1025
28 Oct 0215 137.441 200 WOLF   28 Oct 1048
29 Oct 0000 137.422 200 WOLF QSO with WD2XDW! 29 Oct 0215
29 Oct 2215 137.779 300 DFCW90 copied by G3YXM and Hartmut 30 Oct 1245
30 Oct 2200 137.779 300 DFCW90 Hartmut, G3YXM, CT1DRP copied 31 Oct 1125
November
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
03 Nov 2315 137.422 250 JNT   04 Nov 1125
05 Nov 1800 137.422 300 JASON (JN) burned out loop xfrmr! 05 Nov 2100
12 Nov 2100 137.422 30 WOLF   13 Nov 1315
13 Nov 2140 137.422 50 WOLF2.5   14 Nov 1126
14 Nov 2210 137.422 50 WOLF 5 Hartmut copied 15 Nov 1150
15 Nov 2220 137.422 50 WOLF 20   16 Nov 1142
16 Nov 2300 137.422 50 WOLF 40   17 Nov 1145
18 Nov 2235 137.422 250 WOLF 5 Hartmut copied 19 Nov 1145
19 Nov 1830 137.422 10mw WOLF Test with Jay 19 Nov 2130
19 Nov 2330 137.422 300 QRSS3   20 Nov 1245
20 Nov 2130 137.422 250 WOLF 2.5   21 Nov 1125
23 Nov 2315 137.422 300 WOLF 10   24 Nov 0230
24 Nov 2345 137.779 300 DFCW90   25 Nov 1240
25 Nov 2330 137.422 300 WOLF 10 Hartmut copied. 26 Nov 1255
26 Nov 2330 137.271 300 WOLF 10   27 Nov 1235
December
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
02 Dec 0010 137.422 300 WOLF 10   02 Dec 0206
03 Dec 2345 137.779 300 JASON Slow Turbo   04 Dec 1240
04 Dec 2345 137.779 300 DFCW90   05 Dec 1127
06 Dec 0245 137.779 300 DFCW90 nice at CT1DRP 06 Dec 1146
06 Dec 2310 137.779 300 DFCW90 copied by Hartmut, G3YXM, CT1DRP 07 Dec 1145
07 Dec 2315 137.779 300 DFCW90   08 Dec 1125
08 Dec 2340 137.577 300 WOLF 2.5   09 Dec 1126
09 Dec 2240 137.577 300 WOLF 20   10 Dec 1245
10 Dec 2320 137.577 300 WOLF 20   11 Dec 1248
12 Dec 0000 137.577 300 WOLF20 and 40 QSO with WD2XDW 12 Dec 0230
12 Dec 2300 137.779 300 DFCW90   13 Dec 1126
13 Dec 2300 137.577 300 PSK02   14 Dec 1105
14 Dec 2200 137.577 300 PSK01   15 Dec 1125
16 Dec 2200 137.779 300 JASON Slow Insulator fire! 16 Dec 2230
17 Dec 2330 137.779 300 JASON Slow   18 Dec 1255
18 Dec 2355 137.779 300 DFCW90   19 Dec 0245
20 Dec 0220 137.779 300 DFCW90   20 Dec 1125
20 Dec 2235 137.779 300 DFCW90 Widely copied in EU 21 Dec 1145
21 Dec 2325 137.779 300 DFCW90   22 Dec 1125
22 Dec 2340 137.779 300 DFCW90   23 Dec 1125
23 Dec 2330 137.577 300 QRSS3   24 Dec 1250
24 Dec 2145 137.779 300 Graphical   25 Dec 1300
27 Dec 0100 137.779 300 DFCW90   27 Dec 1125
27 Dec 2350 137.577 300 QRSS3   28 Dec 1125
31 Dec 1530 137.577 300 QRSS3   31 Dec 2100
Back to Home