WD2XES 2004 Operating Log

    MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC

March
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
5 Mar 0000 137.728 107 QRSS30 First Operation 5 Mar 1146
5 Mar 2325 137.728 115 DFCW90 Wet - arced at 130 watts 6 Mar 1250
6 Mar 1900 137.728 50 WOLF   7 Mar 0330
7 Mar 1415 137.728 75 WOLF Heating noted in .01 caps 7 Mar 2135
7 Mar 2135 137.728 50 GBPSK   8 Mar 0250
8 Mar 2320 137.728 50 GBPSK ET1 worked well 9 Mar 0245
11 Mar 2345 137.728 50 GBPSK   12 Mar 1230
12 Mar 2330 137.7775 75 DFCW90 Copied at CT1DRP! 13 Mar 1230
14 Mar 0000 137.7775 150 DFCW90   14 Mar 1300
14 Mar 1945 137.728 100 GBPSK   15 Mar 0125
15 Mar 0125 137.7775 150 DFCW90   15 Mar 1200
16 Mar 0035 137.7775 150 DFCW90 switched to 4 watts at 0250 16 Mar 1200
16 Mar 1200 137.728 4 GBPSK MS500 at 0130 17 Mar 17 Mar 1230
17 Mar 1235 137.728 4 WOLF   19 Mar 0100
21 Mar 0055 137.728 75 QRSS3 transformer trouble 21 Mar 0200
25 Mar 2330 137.7775 100 DFCW60 Copied in UK by M0BMU! 26 Mar 1145
26 Mar 2325 137.7788 100 DFCW60   27 Mar 1100
28 Mar 2015 137.728 70 WOLF   29 Mar 1200
April
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
1 Apr 0110 137.728 50 PSK02   1 Apr 1145
3 Apr 0000 137.779 100 QRSS60   3 Apr 1200
7 Apr 2240 137.728 4 JASON   8 Apr 2000
9 Apr 2300 137.728 100 WOLF   10 Apr 1130
11 Apr 0145 137.7775 120 DFCW60   11 Apr 1230
12 Apr 0145 137.7775 225 DFCW90   12 Apr 1030
15 Apr 2220 137.7775 200 DFCW90 Copied by KL1X, H. Wolff, M0BMU 16 Apr 1030
16 Apr 2230 137.7775 200 QRSS60   17 Apr 1000
22 Apr 2330 137.728 100 GBPSK   23 Apr 1045
24 Apr 2300 137.728 100 PSK01   25 Apr 1200
25 Apr 2230 137.728 100 WOLF   26 Apr 1030
30 Apr 0010 137.7775 225 DFCW60 Copied by CT1DRP, VO1NA (at sea!) 30 Apr 1000
May
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
5 May 1130 137.728 10 CW   5 May 2130
7 May 0030 137.7775 200 watts DFCW   7 May 0230
7 May 1130 137.728 10 CW   8 May 0200
8 May 2305 137.7774 200 DFCW60   9 May 0115
10 May 1130 137.728 10 CW   10 May 2230
14 May 0105 137.7774 200 DFCW60   14 May 1030
15 May 0000 137.779 200 DFCW60   15 May 0230
16 May 2335 137.779 200 DFCW60 Copied in DL and Oklahoma 17 May 1030
22 May 0000 137.728 4 QRSS3 Good daytime in ME 24 May 0110
28 May 1100 137.728 4 PSK02 to 100w on 5/29 30 May 1250
30 May 2200 137.728 100 WOLF   31 May 1200
June
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
11 Jun 2200 137.728 50 JASON   14 Jun 0100
18 Jun 2230 137.779 150 DFCW60   22 Jun 1030
23 Jun 0150 137.779 200 DFCW60   23 Jun 1030
24 Jun 0040 137.779 200 DFCW60   24 Jun 1030
26 Jun 1100 137.728 0.1 WOLF 100w 0055 28 Jun 28 Jun 1100
28 Jun 2355 137.779 200 DFCW60   29 Jun 1030
July
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
08 Jul 0000 137.7775 200 DFCW60   08 Jul 0200
10 Jul 0000 137.775 0.1 QRSS30   18 Jul 2240
21 Jul 0110 137.779 200 DFCW60   21 Jul 1020
22 Jul 0035 137.779 200 DFCW60 to 100 watts at 1120 22 Jul 2330
24 Jul 2300 137.779 200 DFCW60   25 Jul 1145
26 Jul 1055 137.779 200 DFCW60   26 Jul 2215
27 Jul 1055 137.779 200 DFCW60   27 Jul 2235
29 Jul 0140 137.779 200 DFCW60   30 Jul 1130
August
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
07 Aug 0000 137.779 4 DFCW60   16 Aug 2230
17 Aug 0115 137.779 200 DFCW60 Copied in OK & MN 17 Aug 1030
18 Aug 0015 137.779 200 DFCW60   18 Aug 1030
22 Aug 2249 137.779 200 QRSS60   23 Aug 1055
24 Aug 2245 137.779 200 DFCW60   25 Aug 1055
26 Aug 2230 137.779 200 DFCW60   27 Aug 0650
September
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Sep 0130 137.779 200 DFCW60 Copied in MD and OK 01 Sep 1045
02 Sep 2225 137.779 200 DFCW60   03 Sep 1045
03 Sep 2315 137.7775 150 QRSS30   07 Sep 2225
10 Sep 2230 137.779 200 DFCW60   11 Sep 1145
11 Sep 2230 137.779 200 DFCW60   12 Sep 1200
12 Sep 2255 137.779 200 DFCW60   13 Sep 1050
13 Sep 2220 137.779 200 DFCW60   14 Sep 1050
15 Sep 0120 137.779 200 DFCW60   16 Sep 1045
20 Sep 0115 137.779 200 DFCW60   20 Sep 1050
21 Sep 0205 137.779 200 DFCW60   21 Sep 1050
21 Sep 2230 137.779 200 DFCW60   22 Sep 1050
22 Sep 2330 137.779 250 DFCW60   23 Sep 1055
24 Sep 0000 137.779 250 DFCW60   24 Sep 1045
25 Sep 0130 137.520 50 Jason   27 Sep 0040
27 Sep 0045 137.779 250 DFCW60 Good copy in DL! 27 Sep 1050
27 Sep 2310 137.779 250 DFCW90   28 Sep 1055
29 Sep 2230 137.779 250 DFCW90   30 Sep 1055
October
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
30 Sep 2245 137.422 100 WOLF   01 Oct 1045
01 Oct 2205 137.779 250 DFCW90   02 Oct 1150
02 Oct 2250 137.779 250 DFCW60   03 Oct 1220
03 Oct 2225 137.779 250 DFCW60   04 Oct 1050
05 Oct 2240 137.779 250 DFCW60   06 Oct 1050
08 Oct 0000 137.779 250 DFCW60   08 Oct 1050
08 Oct 2250 137.422 200 QRSS3   10 Oct 2350
11 Oct 0000 137.779 200 DFCW60   11 Oct 0110
14 Oct 1100 137.779 250 DFCW60   15 Oct 2150
16 Oct 2320 137.779 250 DFCW60   17 Oct 1210
17 Oct 2154 137.779 250 DFCW60   18 Oct 1050
18 Oct 2205 137.779 250 DFCW60   19 Oct 1050
19 Oct 2228 137.779 250 DFCW60   20 Oct 1100
20 Oct 2245 137.779 300 DFCW60   21 Oct 1050
21 Oct 2215 137.779 300 DFCW60   22 Oct 1050
23 Oct 0300 137.779 250 DFCW90   25 Oct 1120
25 Oct 2155 137.779 300 DFCW90   26 Oct 1055
26 Oct 2215 137.779 300 DFCW90   27 Oct 1100
27 Oct 2210 137.779 300 DFCW90   28 Oct 1100
28 Oct 2148 137.779 300 DFCW90   29 Oct 1100
29 Oct 1130 137.779 2 DFCW90 To 300w at 2220 30 Oct 1130
November
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
03 Nov 2320 137.779 250 DFCW90   04 Nov 1150
12 Nov 0200 137.572 200 CW 1st Part 5 QSO with WD2XGJ 12 Nov 0227
12 Nov 0300 137.779 250 DFCW90   12 Nov 2355
13 Nov 2330 137.779 250 DFCW60   14 Nov 0315
18 Nov 0245 137.779 250 DFCW60   18 Nov 1153
18 Nov 2325 137.779 250 DFCW60   19 Nov 1155
19 Nov 2245 137.779 250 DFCW60   20 Nov 1215
26 Nov 2100 137.271 150 PSK02   27 Nov 1320
27 Nov 2115 137.271 150 PSK01   28 Nov 1320
28 Nov 1530 137.271 150 WOLF   29 Nov 1150
30 Nov 0150 137.721 150 PSK08   30 Nov 1150
December
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
01 Dec 0030 137.271 150 GBPSK   01 Dec 1140
02 Dec 0130 137.7775 250 DFCW60   02 Dec 1150
03 Dec 0020 137.271 150 GBPSK   03 Dec 1150
04 Dec 0115 137.271 150 WOLF QSY 137.421 at 0240 04 Dec 1335
12 Dec 2200 137.7775 250 DFCW60 New Antenna, lousy cndx 13 Dec 1200
13 Dec 2345 137.7775 250 DFCW60   14 Dec 1145
15 Dec 2300 137.7775 250 DFCW Copied by G3NYK 16 Dec 1150
17 Dec 2300 137.7775 250 DFCW90   18 Dec 1315
18 Dec 2105 137.422 150 GFSK   19 Dec 0000
19 Dec 0010 137.7775 250 DFCW90   19 Dec 1300
19 Dec 1400 137.422 150 GFSK   19 Dec 2200
19 Dec 2210 137.7775 250 DFCW60   20 Dec 1150
20 Dec 2335 137.7775 250 DFCW60   21 Dec 1155
21 Dec 2305 137.7775 250 DFCW60   22 Dec 1155
22 Dec 2340 137.7775 250 DFCW90   23 Dec 1150
23 Dec 2310 137.7775 250 DFCW90 CT1DRP, G3XDV, VE7SL 24 Dec 1325
24 Dec 1710 137.422 150 JASON   24 Dec 2230
24 Dec 2235 137.7775 200 DFCW   25 Dec 1320
25 Dec 1600 137.422 150 PSKAM10   25 Dec 2135
25 Dec 2145 137.7775 250 DFCW90   26 Dec 1330
26 Dec 1445 137.271 150 PSKAM10 to 137.422 at 1800 26 Dec 2330
26 Dec 2335 137.7775 250 DFCW90   27 Dec 1330
27 Dec 2200 137.7775 250 DFCW90   28 Dec 1200
28 Dec 2330 137.422 150 Jason Slow moved to 137.779 29 Dec 1230
29 Dec 2315 137.700 150 Jason Fast   29 Dec 2359
30 Dec 0000 137.779 150 Jason Slow   30 Dec 1200
31 Dec 0210 137.779 150 Jason Slow   31 Dec 1345
31 Dec 1405 137.422 150 Various   31 Dec 2130
Back to Home