WE2XGR/3 2011 Operating Log

JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC

January
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
31 Dec 2350 506.900 300 CW QSO with WD2XSH/17 01 Jan 0013
01 Jan 0158 507.000 300 CW QSO with WE2XGR/2 01 Jan 0221
02 Jan 0000 506.900 300 PSKFEC31   02 Jan 0300
03 Jan 0200 510.000 300 USB QSO w /1, /2, /6 03 Jan 0222
05 Jan 0000 511.580 300 WSPR   05 Jan 0800
06 Jan 0025 511.580 300 WSPR   06 Jan 1000
February
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
Off for work on 137 kHz.
March
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
26 Mar 1800 506.6/507.1 50 MFSK16/CMSK31 Dual freq. test 27 Mar 0400
27 Mar 2100 506.6/507.1 50 NAVTEX/CMSK31 Dual freq. test 28 Mar 0500
April
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
Off for work on 2200M
May
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
Off for work on 2200M
June
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
Off for work on 2200M
July
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
06 Jul 0020 495.010 250 QRSS3   06 Jul 0500
11 Jul 0058 494.000 300 CW QSO with /2 11 Jul 0125
11 Jul 0130 495.010 300 QRSS3   11 Jul 0205
13 Jul 0030 495.010 300 QRSS3   13 Jul 0220
14 Jul 0030 495.010 300 QRSS3   14 Jul 0300
15 Jul 0030 495.010 300 QRSS3   15 Jul 0500
16 Jul 0000 478.800 3 WOLF(10)   18 Jul 1200
23 Jul 0040 495.010 300 QRSS10   23 Jul 0300
24 Jul 0100 495.010 300 QRSS10   24 Jul 0500
25 Jul 0100 494.000 300 CW QSO with /2 25 Jul 0123
25 Jul 0145 495.010 300 QRSS3   25 Jul 0500
26 Jul 0100 495.010 300 QRSS3   26 Jul 0200
27 Jul 0140 495.010 300 DFCW6   27 Jul 0500
29 Jul 0015 475.740 300 WSPR   29 Jul 0600
29 Jul 2320 475.740 2 WSPR to 200W 0100 1 Aug 01 Aug 1000
06 Aug 0015 475.740 2 WSPR   15 Aug 0045
August
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
06 Aug 0000 475.740 2 WSPR   06 Aug 0500
September
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
Off for work on 2200M
October
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
Off for work on 2200M
November
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
02 Nov 2230 507.500 250 CW   03 Nov 0200
13 Nov 0000 507.500 250 MFSK16   13 Nov 0300
Some paper logs lost
December
Date On Time On Freq. kHz Watts Out Mode Notes Date Off Time Off
Some paper logs lost
Back to Home